Sign up to stay up to date on the Sulphur Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Center Ave N/A N/A N/A $1,250,000 Unknown 1 day
348 Long Hill Dr 3 2 1,710 $238,000 $139 1 day
1310 Meadow Ln 3 1 997 $127,500 $127 1 day
7255 Gum Cove Rd 4 3 2,698 $649,900 $240 2 days
2000 Diane Dr 4 4 3,484 $375,000 $107 2 days
1004 Jacques Dr Dr 4 3 2,337 $320,000 $136 5 days
7131 Hwy 27 4 3 2,581 $675,000 $261 5 days
710 Kingswood Dr 3 3 3,910 $580,000 $148 6 days
209 Madison Crossing Dr 3 2 1,710 $219,900 $128 6 days
618 W Burton St W N/A N/A N/A $129,000 Unknown 8 days
309 Davis Dr 4 2 2,547 $275,000 $107 8 days
31 Poinsetta Rd 3 2 2,202 $267,000 $121 8 days
1426 Edwards Rd 2 3 600 $55,000 $91 8 days
209 Oak St 2 1 1,064 $71,300 $67 10 days
530 W Lincoln St W 3 2 1,527 $134,900 $88 10 days
2306 Fasske St N/A N/A N/A $765,000 Unknown 10 days
153 Beauregard Ave 3 2 1,989 $248,000 $124 11 days
2348 Royal Oaks N/A N/A N/A $65,000 Unknown 11 days
2360 Royal Oak Ln 4 2 2,200 $225,000 $102 12 days
3518 Us 90th Hwy 2 2 1,599 $149,500 $93 12 days
3425 E Napoleon St E N/A N/A N/A $65,000 Unknown 12 days
6908 Murl Ellender Rd 3 2 1,540 $259,900 $168 13 days
4311 Maplewood Dr Drive N/A N/A N/A $125,000 Unknown 13 days
500 Willow St N/A N/A N/A $160,000 Unknown 14 days
7789 Hwy 1133 N/A N/A N/A $200,000 Unknown 14 days
6568 Oak Lake Dr N/A N/A N/A $299,000 Unknown 15 days
201 Summit Ave 4 2 1,501 $226,508 $150 16 days
2979 Chalkley Pines Rd 5 3 2,418 $615,000 $254 16 days
945 Prater Rd N/A N/A N/A $379,000 Unknown 17 days
3548 Harmon Broussard Rd 3 1 1,159 $180,000 $155 18 days
321 W Parish Rd W 2 1 1,060 $115,000 $108 18 days
1603 Rose Ln 7 8 5,174 $569,000 $109 19 days
6444 E Myles Ln E N/A N/A N/A $37,500 Unknown 22 days
1901 Palermo Dr 3 2 1,530 $179,900 $117 23 days
511 Maple St St N/A N/A N/A $19,000 Unknown 23 days
415 Hollywood Ln 3 2 1,577 $180,000 $114 24 days
1795 White Acres Dr 5 4 3,938 $660,000 $167 26 days
293 Sawyer Dr Dr 4 2 2,079 $279,000 $134 27 days
1418 E Kent Dr Dr E 3 2 1,585 $167,500 $105 27 days
5264 Rock Dr N/A N/A N/A $45,000 Unknown 29 days
3644 Anthony Ferry Rd 3 2 1,280 $199,000 $155 29 days
3732 Wright Rd N/A N/A N/A $58,500 Unknown 30 days
129 Cassy Dr 3 2 1,500 $224,500 $149 30 days
131 Leora 2 1 850 $59,300 $69 31 days
905 W Burton St W 3 2 1,280 $35,000 $27 31 days
918 Brady St N/A N/A N/A $739,900 Unknown 32 days
702 N Huntington St N 1 1 600 $139,000 $231 32 days
158 Burleson Rd N/A N/A N/A $385,000 Unknown 32 days
232 Rio Hondo St 3 2 1,656 $189,900 $114 32 days
217 Longhill Dr 4 2 1,885 $245,000 $129 38 days
Average: 3.4 2.4 2,153 $324,274 $132 419 days
Viewing 1 - 50 of 425
Viewing 1 - 50 of 425
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
467 Ellison Rd 4 2 2,171 $283,597 $130 3 days
187 Avery Ln 3 3 2,562 $292,000 $113 17 days
1851 Marsalise Dr 4 2 1,612 $139,900 $86 17 days
421 Tiffany Dawn Loop 3 2 1,735 $245,319 $141 18 days
618 W Lincoln St W 3 2 1,716 $25,000 $14 18 days
311 Tiffany Dawn Loop 4 2 1,858 $251,005 $135 19 days
413 Tiffany Dawn Loop 3 2 1,735 $247,177 $142 19 days
5205 Volunteer Rd Rd 3 3 2,584 $329,000 $127 21 days
3816 Maplewood Dr 3 2 1,768 $189,000 $106 22 days
527 S Lebanon St S 3 2 2,028 $235,000 $115 23 days
2570 Augustine Dr 3 3 1,570 $244,950 $156 24 days
2730 Tealwood Dr 4 3 2,221 $287,000 $129 31 days
78 End 3 2 1,677 $215,000 $128 33 days
402 Tiffany Dawn Loop 3 2 1,887 $258,330 $136 37 days
406 Tiffany Dawn Loop 3 2 1,735 $243,933 $140 38 days
1306 W Kent Dr Dr W 2 2 2,115 $245,000 $115 38 days
3078 Isla Veda Dr Dr N/A N/A N/A $58,000 Unknown 40 days
296 Pipers Ln 4 2 1,786 $243,500 $136 46 days
800 Live Oak St 3 2 1,172 $130,000 $110 49 days
306 Louisiana Ave 4 2 1,600 $205,000 $128 53 days
2061 W Houston River Rd W 3 2 1,248 $345,000 $276 54 days
209 Summit Ave 3 2 1,642 $238,656 $145 58 days
191 Mustang St 2 1 1,000 $78,000 $78 63 days
1316 Dorothy Jane Dr Dr 6 5 4,609 $191,000 $41 64 days
110 Dubach 4 3 2,558 $225,000 $87 67 days
319 Landry St N/A N/A N/A $49,900 Unknown 73 days
310 Tiffany Dawn Lp 3 2 1,937 $335,000 $172 77 days
64 W Beech St St W 3 2 1,380 $167,400 $121 81 days
222 W Brimstone St W 3 2 1,104 $150,000 $135 87 days
308 Pipers Ln 4 2 1,704 $235,500 $138 94 days
7111 Port Rd Rd 4 5 2,433 $1,174,900 $482 98 days
309 Paisley Pkwy 3 2 1,603 $213,500 $133 106 days
2225 Bon Vie Dr 4 3 2,785 $255,000 $91 111 days
727 Jacob Scott Dr 3 2 1,526 $135,000 $88 115 days
264 Hines Dr 4 2 1,874 $287,000 $153 121 days
268 Pipers Ln 4 2 1,874 $245,500 $131 122 days
320 Pitre St 3 1 1,388 $144,500 $104 128 days
805 Willow Springs Rd 1 1 985 $170,000 $172 129 days
4510 Oak Ridge Dr 3 2 2,287 $349,900 $152 129 days
620 W Carlton St W 1 1 722 $30,000 $41 142 days
920 Lilliput Ln 4 3 3,220 $310,000 $96 145 days
480 Garren Ln 3 2 1,613 $231,184 $143 145 days
725 Pitre St 3 2 1,128 $134,500 $119 148 days
829 Inwood Forest Blvd 5 5 4,327 $515,000 $119 150 days
111 Landry St N/A N/A N/A $150,000 Unknown 155 days
733 Janice Dr Dr 4 3 2,252 $278,200 $123 165 days
592 Cass St 3 1 1,149 $92,000 $80 171 days
256 Pipers Ln 3 2 1,616 $229,500 $142 177 days
368 Madison Xing 3 2 1,624 $215,000 $132 184 days
489 Garren Ln 3 2 1,629 $232,325 $142 190 days
Average: 3.3 2.2 1,849 $217,361 $124 172 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
267 Dusky Ln 4 2 1,786 $229,500 $225,000 $125 98 days 9/11/26
231 Cloverleaf Ln 3 3 1,316 $195,000 $195,000 $148 119 days 9/11/26
1314 Kite St 3 3 2,665 $415,000 $405,000 $151 121 days 9/11/26
513 Mcbride St 2 1 1,150 $64,500 $58,500 $50 121 days 9/11/26
2439 Augustine St 3 2 1,804 $239,900 $237,000 $131 123 days 9/11/26
178 Wallace Moore Rd Rd 3 1 840 $159,900 $156,000 $185 413 days 9/11/26
123 E Thomas E 3 2 1,280 $99,900 $99,900 $78 104 days 9/10/26
556 Sheila Dr 3 2 1,556 $214,000 $225,000 $144 132 days 9/10/26
592 Dublin Ln 3 2 1,280 $75,000 $75,000 $58 40 days 9/9/26
300 Madison Crossing Dr 3 2 1,536 $217,000 $205,000 $133 57 days 9/8/26
2117 Estelle Dr N/A N/A N/A $320,000 $300,000 Unknown 151 days 9/8/26
242 Summerwood Dr 3 2 1,896 $199,999 $206,000 $108 246 days 9/8/26
7871 Hwy 27 N/A N/A N/A $50,000 $35,000 Unknown 36 days 9/4/26
Sonoma Cir N/A N/A N/A $75,500 $74,250 Unknown 45 days 9/4/26
66 Pepper Creek Dr 4 2 2,801 $322,500 $300,000 $107 53 days 9/4/26
18 Center Ave 3 2 1,280 $139,900 $148,500 $116 95 days 9/4/26
2328 Acadienne St 3 3 2,000 $199,500 $199,500 $99 98 days 9/4/26
459 Garren Ln 3 2 1,629 $232,286 $232,286 $142 295 days 9/3/26
301 Willow St N/A N/A N/A $254,500 $249,000 Unknown 707 days 9/2/26
1754 Hwy 108 W 4 2 1,918 $305,000 $305,000 $159 41 days 8/31/26
1032 Michelle Dr 4 3 1,895 $282,500 $287,500 $151 46 days 8/31/26
268 Hines Dr 3 2 1,617 $256,900 $256,900 $158 111 days 8/31/26
107 Ann Ave 4 3 2,501 $294,900 $282,500 $112 158 days 8/31/26
2506 King Rd 3 2 1,909 $205,000 $185,000 $96 219 days 8/31/26
3914 Sherry St 2 3 1,232 $100,000 $100,000 $81 0 days 8/28/26
13 Poinsetta Rd 3 3 1,711 $219,000 $221,000 $129 51 days 8/28/26
197 Stagecoach Ln 3 4 2,344 $350,000 $335,000 $142 60 days 8/28/26
106 Madison St 3 2 1,612 $204,900 $197,000 $122 99 days 8/28/26
212 Madison Crossing Dr 3 2 1,452 $200,000 $204,000 $140 210 days 8/28/26
2521 St Joseph St 3 3 2,767 $329,500 $329,500 $119 269 days 8/28/26
2838 King Rd Rd 3 2 1,493 $228,900 $229,900 $153 31 days 8/27/26
613 Palumbo St 3 2 1,912 $150,000 $152,000 $79 99 days 8/27/26
501 Starlin Dr 2 1 1,050 $123,500 $116,500 $110 83 days 8/26/26
2121 Aubrianna Ln 3 2 1,854 $255,000 $250,000 $134 211 days 8/26/26
Lions Rd N/A N/A N/A $70,000 $70,000 Unknown 348 days 8/24/26
347 Windsor Woods Dr 4 2 2,014 $265,000 $262,000 $130 66 days 8/22/26
503 Alabama St 3 2 1,259 $189,999 $189,900 $150 23 days 8/21/26
1202 Taylor St 5 5 4,663 $299,000 $206,000 $44 77 days 8/21/26
1401 Forest Ln 4 2 1,760 $209,900 $214,000 $121 114 days 8/21/26
161 Beauregard Ave Ave 4 3 2,612 $264,800 $250,000 $95 379 days 8/21/26
905 Mathilda Dr 2 1 1,023 $134,900 $134,900 $131 56 days 8/19/26
381 Tiffany Dawn Loop 3 2 1,613 $232,841 $232,841 $144 41 days 8/18/26
300 Allison Ln 4 3 1,975 $175,000 $180,000 $91 104 days 8/18/26
40 Poinsetta Rd 4 3 2,616 $239,900 $225,000 $86 95 days 8/17/26
272 Pipers Ln 4 2 2,079 $255,500 $255,500 $122 92 days 8/14/26
1668 E Majestic Dr E 3 2 1,485 $105,000 $100,000 $67 170 days 8/14/26
481 Garren Ln 3 2 1,735 $243,295 $243,295 $140 178 days 8/13/26
128 Haygood Pt Pt 3 2 1,356 $200,000 $195,000 $143 51 days 8/12/26
373 Tiffany Dawn Loop 4 3 1,833 $247,000 $247,000 $134 49 days 8/11/26
358 Tiffany Dawn Loop 4 3 1,833 $252,816 $252,816 $137 89 days 8/11/26
Average: 3.2 2.2 1,847 $202,603 $197,146 $113 122 days
Viewing 1 - 50 of 267
Viewing 1 - 50 of 267