Sign up to stay up to date on the Sulphur Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3724 S Beglis Pkwy S N/A N/A N/A $45,000 Unknown 1 day
301 & 311 Henning Dr N/A N/A N/A $174,900 Unknown 1 day
436 Woodway Dr 3 3 1,777 $199,500 $112 1 day
320 Mathilda Dr 3 2 1,332 $174,900 $131 1 day
2401 Mary Ann Dr 3 2 1,724 $144,500 $83 1 day
6940 Abigail Ln 3 2 2,350 $360,000 $153 4 days
14 Mill Creek Dr Dr 5 3 2,720 $350,000 $128 5 days
916 Ranchette Ln Lane 3 2 1,280 $109,000 $85 6 days
3741 Evelyn St 3 2 1,395 $185,000 $132 6 days
2870 Maurine Dr 4 4 2,327 $399,900 $171 7 days
306 W Lee W 4 2 2,555 $249,000 $97 7 days
1308 Catherine St 3 1 1,400 $47,000 $33 8 days
1315 W Kent Dr Dr W 3 1 984 $110,000 $111 8 days
1525 Ruby Ln 3 3 1,729 $219,900 $127 10 days
301 Marilyn Dr 4 3 2,534 $170,000 $67 11 days
1123 S Post Oak Ln S 4 2 2,043 $220,000 $107 12 days
40 Mulberry 3 3 2,257 $259,000 $114 13 days
4191 Judy Dr 5 3 3,200 $475,000 $148 15 days
3/4/5 Buoy Rd N/A N/A N/A $45,000 Unknown 15 days
2429 Rose Ln 3 2 1,892 $195,000 $103 18 days
4331 Dorothy Jane Dr N/A N/A N/A $65,000 Unknown 18 days
1109 Beachcomber Rd 3 2 1,703 $350,000 $205 19 days
2230 Gaylynn St 2 2 1,380 $186,000 $134 19 days
Metric Dr N/A N/A N/A $650,000 Unknown 19 days
612 W Brimstone St W N/A N/A N/A $200,000 Unknown 21 days
59 E End Ave 2 2 1,840 $240,000 $130 21 days
3260 Gill Dr 3 2 1,150 $195,000 $169 21 days
3907 Yellowrose Dr N/A N/A N/A $74,500 Unknown 22 days
3808 Maplewood Dr 3 3 2,610 $299,000 $114 22 days
858 Ginny 3 3 2,438 $325,000 $133 26 days
2042 Louise St St 3 3 2,182 $279,900 $128 27 days
332 Quelqueshue St 3 2 1,500 $215,000 $143 27 days
820 Miller St St 3 2 1,100 $135,000 $122 28 days
Tbd 27 Highway N/A N/A N/A $160,000 Unknown 29 days
41 Center Ave 2 1 1,000 $115,000 $115 30 days
353 W Houston River Rd W 4 2 1,360 $240,000 $176 31 days
2341 Evangeline Oaks Dr 3 3 2,231 $339,500 $152 32 days
208 Burton Shipyard Rd N/A N/A N/A $450,000 Unknown 32 days
310 Southgate St 3 1 1,574 $114,900 $72 32 days
106 W Carlton St W 3 2 1,446 $180,000 $124 32 days
208 Burton Shipyard Rd N/A N/A N/A $450,000 Unknown 33 days
1024 Cormack St 3 2 1,843 $193,900 $105 33 days
2012 Jennifer Ln 3 2 2,229 $274,800 $123 33 days
311 Juniper Rd Rd N/A N/A N/A $36,500 Unknown 34 days
Tbd Hwy 1133 Highway N/A N/A N/A $49,000 Unknown 36 days
3589 Saint Luke Ln 4 4 1,900 $295,000 $155 36 days
1902 Jacobson Rd N/A N/A N/A $69,900 Unknown 36 days
404 W Mimosa Dr W 3 2 1,695 $165,000 $97 39 days
114 Lauren Ln 3 2 1,620 $199,900 $123 41 days
3740 Violet Ln 4 2 1,976 $329,900 $166 41 days
Average: 3.3 2.4 2,050 $327,253 $133 445 days
Viewing 1 - 50 of 409
Viewing 1 - 50 of 409
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2012 Chamblee Rd 3 3 2,286 $289,000 $126 11 days
401 Tiffany Dawn Loop 3 2 1,735 $247,376 $142 20 days
5148 Thompson Rd 4 3 3,006 $175,000 $58 22 days
811 Live Oak St 2 1 998 $76,500 $76 26 days
4644 Battington Ln 4 3 2,200 $349,000 $158 27 days
150 Briar Ct 3 2 1,629 $236,819 $145 27 days
1520 Weekly Rd 3 2 1,120 $39,500 $35 29 days
3766 N Hwy 27 N 4 4 3,994 $799,000 $200 29 days
27 Walker Creek Dr Dr 4 3 2,451 $329,900 $134 34 days
321 Tiffany Dawn Loop 4 2 2,171 $271,698 $125 35 days
340 Tiffany Dawn Loop 4 3 1,833 $251,851 $137 36 days
1802 Burton St N/A N/A N/A $589,000 Unknown 40 days
334 Tiffany Dawn Loop 4 3 1,833 $251,851 $137 41 days
410 Tiffany Dawn Loop 4 3 1,833 $251,851 $137 41 days
609 Navarre St 3 2 2,654 $177,000 $66 43 days
394 Tiffany Dawn Loop 4 3 1,833 $251,851 $137 43 days
350 Tiffany Dawn Loop 4 3 1,833 $251,851 $137 43 days
133 Long Pine Dr 3 2 1,657 $159,900 $96 44 days
1004 Jacques Dr Dr 4 3 2,337 $320,000 $136 50 days
309 Davis Dr 4 2 2,547 $259,900 $102 53 days
209 Oak St 2 1 1,064 $71,300 $67 55 days
201 Summit Ave 4 2 1,501 $226,508 $150 61 days
2979 Chalkley Pines Rd 5 3 2,418 $615,000 $254 61 days
1851 Marsalise Dr 4 2 1,612 $139,900 $86 62 days
1795 White Acres Dr 5 4 3,938 $649,000 $164 71 days
2428 Jett St N/A N/A N/A $18,500 Unknown 83 days
2218 Carolyn St N/A N/A N/A $299,000 Unknown 89 days
296 Pipers Ln 4 2 1,786 $243,500 $136 91 days
2218 Carolyn St N/A N/A N/A $299,000 Unknown 96 days
306 Louisiana Ave 4 2 1,600 $205,000 $128 98 days
205 Summit Ave 3 2 1,356 $220,377 $162 99 days
1316 Dorothy Jane Dr Dr 6 5 4,609 $175,720 $38 109 days
110 Dubach 4 3 2,558 $225,000 $87 112 days
1302 Strait Dr N/A N/A N/A $160,000 Unknown 115 days
2213 Comanche St 4 2 2,260 $249,900 $110 123 days
64 W Beech St St W 3 2 1,380 $167,400 $121 126 days
608 Pitre St 3 1 1,192 $139,000 $116 130 days
2411 Bon Vie Dr 5 5 4,549 $574,500 $126 138 days
304 Pipers Ln 3 2 1,616 $233,500 $144 139 days
308 Pipers Ln 4 2 1,704 $235,500 $138 139 days
121 Orchard Ln 3 2 1,536 $225,000 $146 143 days
1886 Walker Rd 5 5 3,515 $397,800 $113 151 days
727 Jacob Scott Dr 3 2 1,526 $135,000 $88 160 days
455 Dave Dugas N/A N/A N/A $75,000 Unknown 161 days
419 Cypress St N/A N/A N/A $150,000 Unknown 166 days
1507 Melanie Dr 3 2 1,661 $190,000 $114 182 days
620 W Carlton St W 1 1 722 $30,000 $41 187 days
480 Garren Ln 3 2 1,613 $231,184 $143 190 days
1650 Daigle N/A N/A N/A $130,000 Unknown 203 days
913 W Burton St W 2 1 1,271 $89,000 $70 214 days
Average: 3.5 2.4 2,016 $234,792 $119 188 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1811 Koonce Rd Rd 3 2 1,843 $297,500 $270,000 $146 40 days 10/26/26
1310 Meadow Ln 3 1 997 $119,000 $115,000 $115 45 days 10/26/26
2000 Diane Dr 4 4 3,484 $350,000 $350,000 $100 43 days 10/23/26
414 Edgar St St 3 2 1,100 $64,900 $61,000 $55 196 days 10/23/26
467 Ellison Rd 4 2 2,171 $283,597 $283,597 $130 43 days 10/22/26
3816 Maplewood Dr 3 2 1,768 $189,000 $189,900 $107 61 days 10/21/26
78 E End Ave E 3 2 1,677 $215,000 $215,000 $128 72 days 10/21/26
421 Tiffany Dawn Loop 3 2 1,735 $245,319 $245,319 $141 56 days 10/20/26
187 Avery Ln 3 3 2,562 $292,000 $287,500 $112 51 days 10/16/26
1901 Palermo Dr 3 2 1,530 $179,900 $165,000 $107 57 days 10/16/26
491 E Carlton St E 3 3 4,200 $350,000 $350,000 $83 1 day 10/15/26
311 Tiffany Dawn Loop 4 2 1,858 $251,005 $251,005 $135 52 days 10/15/26
1516 Anita St 3 2 1,668 $179,000 $169,000 $101 229 days 10/15/26
7255 Gum Cove Rd 4 3 2,698 $649,900 $645,000 $239 33 days 10/13/26
413 Tiffany Dawn Loop 3 2 1,735 $247,177 $247,177 $142 50 days 10/13/26
Tecos Road N/A N/A N/A $58,000 $50,000 Unknown 110 days 10/13/26
2535 Mary Ann Dr 3 2 1,811 $230,000 $230,000 $127 55 days 10/12/26
High Hope Road N/A N/A N/A $50,000 $50,000 Unknown 42 days 10/9/26
209 Summit Ave 3 2 1,642 $238,656 $238,656 $145 85 days 10/9/26
545 Sheila Dr 3 2 1,679 $223,000 $223,000 $132 161 days 10/9/26
810 Patch St 5 3 2,408 $135,000 $120,000 $49 252 days 10/9/26
302 Ann Ave 3 2 1,280 $189,000 $189,000 $147 283 days 10/9/26
1214 Georgia St 3 2 1,371 $155,000 $158,000 $115 302 days 10/9/26
2570 Augustine Dr 3 3 1,570 $244,950 $244,950 $156 48 days 10/6/26
310 Tiffany Dawn Lp 3 2 1,937 $335,000 $335,000 $172 97 days 10/2/26
2225 Bon Vie Dr 4 3 2,785 $255,000 $245,000 $87 130 days 10/1/26
320 Pitre St 3 1 1,388 $144,500 $145,000 $104 146 days 9/30/26
4510 Oak Ridge Dr 3 2 2,287 $349,900 $300,000 $131 146 days 9/29/26
7111 Port Rd Rd 4 5 2,433 $1,174,900 $1,050,000 $431 114 days 9/28/26
489 Garren Ln 3 2 1,629 $232,325 $232,325 $142 206 days 9/28/26
1456 Racca Rd Rd 3 2 2,226 $334,050 $334,050 $150 0 days 9/25/26
618 W Lincoln St W 3 2 1,716 $25,000 $20,000 $11 31 days 9/25/26
5205 Volunteer Rd Rd 3 3 2,584 $329,000 $329,000 $127 34 days 9/25/26
402 Tiffany Dawn Loop 3 2 1,887 $258,330 $258,330 $136 50 days 9/25/26
3078 Isla Veda Dr Dr N/A N/A N/A $58,000 $51,000 Unknown 53 days 9/25/26
222 W Brimstone St W 3 2 1,104 $150,000 $150,000 $135 100 days 9/25/26
2020 Carr Ln N/A N/A N/A $320,000 $320,000 Unknown 107 days 9/25/26
264 Hines Dr 4 2 1,874 $287,000 $287,000 $153 134 days 9/25/26
920 Lilliput Ln 4 3 3,220 $310,000 $263,650 $81 47 days 9/25/26
256 Pipers Ln 3 2 1,616 $229,500 $229,500 $142 190 days 9/25/26
1306 W Kent Dr Dr W 2 2 2,115 $245,000 $245,000 $115 50 days 9/24/26
800 Live Oak St 3 2 1,172 $130,000 $130,000 $110 61 days 9/24/26
2305 Koonce Rd N/A N/A N/A $65,000 $60,000 Unknown 365 days 9/23/26
406 Tiffany Dawn Loop 3 2 1,735 $243,933 $243,933 $140 48 days 9/22/26
368 Madison Xing 3 2 1,624 $215,000 $210,000 $129 194 days 9/22/26
534 N Claiborne St N 3 2 2,156 $49,500 $30,000 $13 380 days 9/22/26
1426 Edwards Rd 2 3 600 $55,000 $50,000 $83 14 days 9/18/26
309 Paisley Pkwy 3 2 1,603 $213,500 $212,500 $132 112 days 9/18/26
248 Pipers Ln 3 2 1,447 $219,500 $219,500 $151 203 days 9/18/26
173 Briar Ct 3 2 1,514 $226,400 $226,400 $149 357 days 9/18/26
Average: 3.2 2.2 1,852 $209,604 $203,975 $117 122 days
Viewing 1 - 50 of 278
Viewing 1 - 50 of 278

How much is your home worth?

...get instant property value now!