Sign up to stay up to date on the Lake Charles Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4400 Prien Terre Dr Dr 3 2 1,338 $275,000 $205 0 days
5726 W Kayleigh Ln W 4 2 2,281 $370,000 $162 0 days
1201 Inverness Dr 4 3 3,124 $364,500 $116 0 days
2402 Fox Hollow St 6 5 3,236 $499,000 $154 0 days
3112 Sapphire Dr 3 2 1,538 $233,200 $151 0 days
312 Arabie Rd 2 1 1,420 $58,500 $41 0 days
1816 N Michael Sq N 3 2 1,655 $249,999 $151 1 day
3123 E Blue Heron Dr E 3 2 1,021 $168,465 $165 1 day
3114 E Blue Heron Dr E 3 2 1,021 $168,465 $165 1 day
2005 Jabez Dr 3 3 2,338 $529,000 $226 1 day
20 Whooping Eagle Dr N/A N/A N/A $52,500 Unknown 1 day
21 Buffalo Run Dr N/A N/A N/A $62,500 Unknown 1 day
22 Buffalo Run Dr N/A N/A N/A $62,500 Unknown 1 day
25 Whooping Eagle Dr N/A N/A N/A $51,900 Unknown 1 day
24 Whooping Eagle Dr N/A N/A N/A $51,900 Unknown 1 day
26 Whooping Eagle Dr N/A N/A N/A $51,900 Unknown 1 day
27 Whooping Eagle Dr N/A N/A N/A $51,900 Unknown 1 day
28 Whooping Eagle Dr N/A N/A N/A $51,900 Unknown 1 day
8 Buffalo Run Dr N/A N/A N/A $63,500 Unknown 1 day
23 Silent Wolf Dr N/A N/A N/A $52,900 Unknown 1 day
17 Whooping Eagle Dr N/A N/A N/A $51,900 Unknown 1 day
18 Whooping Eagle Dr N/A N/A N/A $51,900 Unknown 1 day
19 Whooping Eagle Dr N/A N/A N/A $51,900 Unknown 1 day
15 Whooping Eagle Dr N/A N/A N/A $51,900 Unknown 1 day
16 Whooping Eagle Dr N/A N/A N/A $51,900 Unknown 1 day
13 Silent Wolf Dr N/A N/A N/A $56,500 Unknown 1 day
14 Silent Wolf Dr N/A N/A N/A $56,500 Unknown 1 day
11 Silent Wolf Dr N/A N/A N/A $56,500 Unknown 1 day
12 Silent Wolf Dr N/A N/A N/A $56,500 Unknown 1 day
6 Silent Wolf Dr N/A N/A N/A $70,500 Unknown 1 day
9 Silent Wolf Dr N/A N/A N/A $56,500 Unknown 1 day
10 Silent Wolf Dr N/A N/A N/A $56,500 Unknown 1 day
4 Silent Wolf Dr N/A N/A N/A $68,500 Unknown 1 day
5 Silent Wolf Dr N/A N/A N/A $68,500 Unknown 1 day
1 Silent Wolf Dr N/A N/A N/A $68,500 Unknown 1 day
2 Silent Wolf Dr N/A N/A N/A $68,500 Unknown 1 day
3 Silent Wolf Dr N/A N/A N/A $68,500 Unknown 1 day
1910 Ethel St 2 1 969 $138,000 $142 1 day
379 Calcasieu Ave N/A N/A N/A $60,000 Unknown 2 days
1920 Evans St St 3 2 1,539 $114,900 $74 2 days
132 Thomas Ln 3 2 1,645 $145,000 $88 2 days
2437 Hannah Ln 5 5 4,600 $750,000 $163 3 days
146 Boys Rd N/A N/A N/A $175,000 Unknown 3 days
1418 Kristle Ln Ln 3 2 1,682 $235,000 $139 3 days
6464 W White Oleander Dr W 4 3 2,311 $607,700 $262 3 days
2914 Cypress N/A N/A N/A $15,000 Unknown 4 days
702 Desoto St 3 2 2,170 $259,500 $119 4 days
2323 Country Club Rd N/A N/A N/A $950,000 Unknown 4 days
535 W School St St W 3 1 1,370 $189,000 $137 4 days
308 Phils Ln 3 2 1,710 $110,000 $64 4 days
Average: 3.3 2.5 2,199 $391,070 $146 382 days
Viewing 1 - 50 of 1333
Viewing 1 - 50 of 1333
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3508 Center St 3 2 1,879 $59,800 $31 1 day
1939 Bass Run Ln 4 2 2,171 $275,988 $127 1 day
2338 Strickland Ct 3 2 1,192 $205,350 $172 1 day
4204 Waterwood Dr 2 2 1,008 $160,000 $158 1 day
1010 Enterprise Blvd 3 3 2,058 $305,000 $148 3 days
1379 Quentin Dr 3 2 1,995 $299,900 $150 5 days
1980 Bass Run Ln 4 2 2,171 $282,410 $130 6 days
1125 N Elton Ct N 4 2 2,880 $75,000 $26 7 days
Belden St At Goos St-Lots N/A N/A N/A $35,000 Unknown 7 days
1936 Salton Ln 3 2 1,689 $245,719 $145 8 days
4940 Jerry St N/A N/A N/A $270,000 Unknown 8 days
1111 Jefferson St 3 2 2,341 $259,000 $110 10 days
3244 Flatwood Dr 3 2 1,825 $265,900 $145 11 days
9510 Big Lake Rd 4 2 2,000 $295,000 $147 11 days
5745 Birch St 3 2 1,619 $249,000 $153 12 days
7201 Windmill Ln 4 3 2,227 $340,000 $152 13 days
407 E Hale St E 3 2 1,497 $149,000 $99 13 days
4020 Cappy Dr 3 2 2,264 $284,500 $125 15 days
4908 Fernwood Dr 4 3 3,191 $195,000 $61 17 days
826 Ford St N/A N/A N/A $83,500 Unknown 17 days
4446 Rockwell St 5 3 2,720 $367,967 $135 18 days
4528 Green Wood Way 3 2 1,848 $273,031 $147 18 days
808 14th St N/A N/A N/A $149,500 Unknown 18 days
2728 Henderson Bayou Pl 3 2 1,412 $223,900 $158 18 days
3060 Basin Way 3 2 1,882 $289,500 $153 19 days
1112 Sunset Dr 3 1 1,006 $99,700 $99 19 days
1780 French Quarter Dr 3 2 1,848 $259,074 $140 20 days
1188 Sutherland Rd 3 2 1,166 $107,500 $92 20 days
586 Big Pasture N/A N/A N/A $26,000 Unknown 20 days
3440 Coolidge St 3 1 1,160 $118,900 $102 20 days
966 Wineberry 3 2 1,816 $272,000 $149 22 days
219 Brown Rd Rd 3 1 1,010 $118,800 $117 22 days
3444 Woods Rd 3 2 1,848 $272,979 $147 26 days
3007 Warren Ave 3 3 1,527 $217,000 $142 26 days
1947 Beau Blanc Dr 4 2 2,204 $258,000 $117 27 days
2328 Langham Ct 3 2 1,363 $216,918 $159 27 days
4506 Highland Dr 4 2 1,656 $227,500 $137 27 days
1915 5th St 3 2 1,373 $69,000 $50 28 days
4508 Green Wood Way 3 2 1,848 $276,883 $149 28 days
276 School St 4 3 2,728 $375,000 $137 28 days
2377 Strickland Ct 3 2 1,422 $221,120 $155 28 days
2804 W Jb Carter Ln W 4 3 2,803 $365,000 $130 29 days
1035 N Worthington Dr N 4 3 2,703 $498,500 $184 32 days
1777 French Quarter Dr 3 2 1,848 $265,453 $143 32 days
3408 Craig Ln 4 2 1,501 $239,450 $159 32 days
3437 Woods Rd 3 2 1,848 $274,550 $148 32 days
3468 Waterlily Cv 3 3 2,232 $335,000 $150 33 days
241 Spring St 3 2 1,995 $200,000 $100 33 days
1327 W Eagles Nest W 4 2 2,086 $310,000 $148 33 days
General Marshall Drive N/A N/A N/A $60,000 Unknown 33 days
Average: 3.3 2.3 1,949 $221,499 $130 867 days
Viewing 1 - 50 of 354
Viewing 1 - 50 of 354
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4139 Camryn Rd 3 2 1,753 $279,900 $278,300 $158 34 days 7/28/26
6044 Perry Ln 3 2 1,230 $85,000 $81,000 $65 32 days 7/27/26
4505 Shelly Ln 3 2 2,395 $350,000 $340,000 $141 33 days 7/27/26
3214 Finwood Dr 4 2 1,865 $269,900 $269,900 $144 66 days 7/27/26
228 Jones Rd 4 2 1,366 $225,000 $226,670 $165 69 days 7/27/26
2216 Greenlawn Rd 3 2 1,200 $105,000 $105,000 $87 203 days 7/27/26
207 Sheridan St St 3 2 1,910 $230,000 $223,000 $116 26 days 7/24/26
1717 Illinois St St 3 2 2,109 $300,000 $300,000 $142 32 days 7/24/26
723 W Berryvine Ln W 4 3 2,669 $285,000 $285,000 $106 56 days 7/24/26
926 Carondelet St 4 4 2,948 $475,000 $475,000 $161 92 days 7/24/26
381 Washington St 3 2 1,622 $182,500 $182,500 $112 92 days 7/24/26
2733 Rue Calais Dr 4 3 2,535 $480,000 $480,000 $189 95 days 7/24/26
219 N Blake St St 4 2 1,588 $99,500 $99,500 $62 100 days 7/24/26
444 Arlington Dr 3 2 1,721 $165,000 $161,000 $93 121 days 7/24/26
TBD Ward Line N/A N/A N/A $4,915,050 $3,248,373 Unknown 286 days 7/24/26
Tbd Ward Line Rd N/A N/A N/A $4,832,000 $3,267,778 Unknown 286 days 7/24/26
335 W College St W N/A N/A N/A $245,000 $215,000 Unknown 305 days 7/24/26
989 Tank Farm Rd 3 3 2,141 $283,000 $283,000 $132 24 days 7/23/26
901 N Yorkshire Cir N 3 2 2,059 $359,000 $359,000 $174 20 days 7/23/26
220 Heather St 2 1 739 $109,000 $109,000 $147 29 days 7/23/26
4836 Gleneagle Dr 3 3 3,934 $849,900 $849,900 $216 73 days 7/23/26
3536 Topsy Rd 3 2 1,280 $189,000 $176,000 $137 183 days 7/23/26
813 N Prater St N 3 2 1,113 $134,000 $134,000 $120 287 days 7/23/26
722 Lebleu Rd 3 2 1,323 $205,000 $200,000 $151 37 days 7/22/26
1792 French Quarter Dr 3 2 1,925 $265,560 $265,560 $137 110 days 7/22/26
1279 Hwy 397th Hwy N/A N/A N/A $195,000 $145,000 Unknown 132 days 7/22/26
1692 S Perkins Ferry Rd S 4 3 2,575 $499,900 $480,000 $186 47 days 7/21/26
211 N Presidential Cir N 4 3 2,448 $305,000 $302,000 $123 55 days 7/21/26
754 Jefferson Dr 3 2 1,754 $184,900 $184,900 $105 88 days 7/21/26
236 Shell Beach Dr 4 6 5,330 $1,599,000 $1,475,000 $276 103 days 7/21/26
7221 Curtis Ln 3 2 1,591 $77,000 $56,200 $35 113 days 7/21/26
2719 Center St 3 2 1,329 $165,000 $160,000 $120 320 days 7/21/26
Miller Lane N/A N/A N/A $238,000 $238,000 Unknown 676 days 7/21/26
2719 N White Rose Ln N N/A N/A N/A $75,000 $75,000 Unknown 30 days 7/20/26
3950 Lemongrass Cir N Circle 4 3 2,350 $465,000 $460,000 $195 46 days 7/20/26
2727 3rd St Unit 1 & 2 N/A N/A N/A $249,500 $247,900 Unknown 46 days 7/20/26
1521 Clover Dr 3 1 1,056 $109,500 $109,500 $103 60 days 7/20/26
3908 Harvard 2 2 1,260 $150,000 $150,000 $119 68 days 7/20/26
2312 12th St St 3 1 1,176 $129,000 $128,000 $108 80 days 7/20/26
4461 Cornerstone Xing 3 2 1,710 $255,560 $255,560 $149 111 days 7/20/26
607 Lockwood Ct 3 2 2,147 $217,000 $205,000 $95 114 days 7/20/26
1204 Vickie Ln 3 2 1,500 $63,500 $52,500 $35 118 days 7/20/26
103 Bazile Daigle Rd Rd 3 2 2,300 $310,000 $310,000 $134 271 days 7/20/26
2430 19th St 3 2 1,965 $85,000 $95,000 $48 16 days 7/17/26
1412 Foxboro Dr 3 2 1,164 $129,900 $135,000 $115 30 days 7/17/26
3810 Harvard St 3 1 1,456 $169,500 $168,000 $115 36 days 7/17/26
2616 Timber Ln 4 2 1,960 $249,900 $249,900 $127 38 days 7/17/26
1249 Bayouwood Dr 4 3 2,774 $290,000 $280,000 $100 77 days 7/17/26
5015 Water 4 4 4,440 $1,550,000 $1,525,000 $343 84 days 7/17/26
1120 Mary Diane Mccall 4 4 2,500 $499,000 $492,000 $196 114 days 7/17/26
Average: 3.3 2.3 1,987 $285,768 $269,632 $130 160 days
Viewing 1 - 50 of 897
Viewing 1 - 50 of 897