Sign up to stay up to date on the Lake Charles Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2724 E Robinwood Dr E N/A N/A N/A $47,500 Unknown 0 days
Simon Lebleu Rd N/A N/A N/A $737,500 Unknown 1 day
903 N Prairie View Dr N 4 4 2,971 $495,000 $166 1 day
1870 Poeyfarre Dr Drive 3 2 1,993 $250,000 $125 4 days
4022 E Walton St St E 3 2 1,439 $195,000 $135 1 day
Lyons Street N/A N/A N/A $11,250 Unknown 1 day
Garren Brandt Drive N/A N/A N/A $95,000 Unknown 1 day
Garren Brandt Drive N/A N/A N/A $95,000 Unknown 1 day
Garren Brandt Drive N/A N/A N/A $95,000 Unknown 1 day
Garren Brandt Drive N/A N/A N/A $95,000 Unknown 1 day
859 Suburban Dr 3 2 2,476 $335,000 $135 1 day
3417 Ernest St 3 2 1,620 $105,000 $64 2 days
1901 Deep Woods Dr 5 4 3,881 $460,000 $118 2 days
2618 Dietz St 2 1 805 $89,900 $111 2 days
4068 Brentwood Ave 3 2 1,200 $127,900 $106 2 days
3233 Cypress Lake Dr 4 2 1,773 $275,000 $155 2 days
1525 Hickory Ridge Dr 4 4 3,375 $649,900 $192 2 days
1207 Kirkman St 2 2 1,278 $224,000 $175 2 days
3734 Gray Willow Dr 4 3 2,429 $529,500 $217 2 days
857 Beau Ave Ave 3 3 2,206 $265,000 $120 2 days
4025 Louisiana Ave 4 4 2,357 $235,000 $99 3 days
824 Link Rd N/A N/A N/A $184,500 Unknown 3 days
1112 Paris St St 3 2 1,600 $259,900 $162 3 days
629 Louie St N/A N/A N/A $249,500 Unknown 3 days
1142 N Tamela Dr N 3 2 2,405 $315,000 $130 3 days
2335 Longue Vue Dr 4 3 2,560 $589,900 $230 3 days
2204 Savannah View Dr 4 2 1,706 $232,000 $135 3 days
2208 Savannah View Dr 3 2 1,447 $217,000 $149 3 days
902 S Yorkshire Cir S 3 2 2,022 $365,000 $180 3 days
334 Victoria Dr 3 2 1,742 $212,500 $121 3 days
Kirkman N/A N/A N/A $175,000 Unknown 4 days
1095 Parish Rd Rd N/A N/A N/A $275,000 Unknown 4 days
2312 Cline St 2 2 962 $139,900 $145 4 days
1375 William St 3 3 1,767 $439,000 $248 4 days
4557 W Meadow Ln W 3 2 1,655 $250,000 $151 4 days
503 Moss St 3 2 2,460 $275,000 $111 4 days
227 N Prater St N N/A N/A N/A $13,500 Unknown 4 days
718 Rampart St 3 2 2,350 $275,000 $117 5 days
4537 Green Wood Way 3 2 1,848 $309,900 $167 5 days
816 Link Rd N/A N/A N/A $184,500 Unknown 8 days
934 Link Rd N/A N/A N/A $184,500 Unknown 8 days
922 Cleveland St N/A N/A N/A $465,000 Unknown 8 days
1101 Virginia St 2 2 1,600 $125,000 $78 8 days
2401 Greenlawn St 4 2 1,529 $185,000 $120 8 days
330 Lagrange N/A N/A N/A $255,000 Unknown 8 days
1838 N Tallowood Dr N 2 2 990 $125,000 $126 8 days
3823 Haymark Rd 6 6 5,777 $995,000 $172 8 days
1037 Deesport St N/A N/A N/A $255,000 Unknown 9 days
1037 Deesport St St 3 2 2,640 $255,000 $96 9 days
622 Pryce St St 2 1 1,328 $134,900 $101 9 days
Average: 3.3 2.5 2,130 $374,674 $145 369 days
Viewing 1 - 50 of 1342
Viewing 1 - 50 of 1342
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7311 Jarib Ln 3 2 1,216 $132,000 $108 3 days
1304 15th St 3 2 1,176 $35,000 $29 4 days
183 Pecanwood Dr 3 2 1,685 $260,000 $154 4 days
989 Whippoorwill Dr Dr 3 2 1,670 $225,000 $134 7 days
Tbd Haymark Rd N/A N/A N/A $225,000 Unknown 8 days
3193 Jennifer Ln 4 3 2,197 $475,000 $216 10 days
Lakewood Pointe (6) Lane N/A N/A N/A $75,000 Unknown 10 days
Lakewood Pointe (7) Lane N/A N/A N/A $75,000 Unknown 10 days
6524 Meadow Ridge Ln 3 2 2,168 $185,000 $85 10 days
9504 Big Lake Rd N/A N/A N/A $42,000 Unknown 11 days
2013 21st St 2 2 2,600 $100,000 $38 11 days
4700 Calico Ln 3 2 1,825 $252,365 $138 12 days
2154 Beechnut Dr 4 2 2,145 $333,000 $155 14 days
713 Jonquil Ln Ln 3 2 1,916 $259,000 $135 14 days
267 Joshua Ln 3 2 1,819 $249,900 $137 15 days
2407 Fox Hollow St 5 4 3,132 $459,900 $146 15 days
2301 17th St 3 2 1,940 $90,000 $46 15 days
2007 Tulip St St 3 2 1,300 $49,900 $38 16 days
3409 Woods Rd 5 3 2,720 $342,775 $126 16 days
3448 Craig Ln 3 2 1,463 $237,971 $162 17 days
2511 Peace Dr 2 2 1,504 $229,900 $152 17 days
728 Morningside Dr 4 2 1,487 $212,000 $142 17 days
306 E Presidential Cir E 3 2 1,831 $280,000 $152 18 days
1211 W Kingston Sq W 3 2 2,040 $135,000 $66 22 days
905 Henrietta Ln 3 2 2,300 $239,000 $103 22 days
3116 Sapphire Dr 4 2 1,704 $246,500 $144 22 days
1420 Mitchell St 3 2 1,578 $197,000 $124 22 days
4038 E Walton St E 3 2 1,421 $145,000 $102 23 days
3202 Hodges St N/A N/A N/A $189,900 Unknown 23 days
3202 Hodges St 3 2 1,628 $189,900 $116 23 days
5817 Dundee St 3 2 1,941 $253,000 $130 23 days
1713 Asbury Rd 3 2 1,825 $262,951 $144 24 days
275 Soileau Ln 1 1 312 $46,200 $148 24 days
287 Soileau Ln N/A N/A N/A $34,995 Unknown 25 days
1113 Oakleaf Ln Ln 3 2 2,591 $324,500 $125 25 days
1985 Bass Run Ln 4 2 2,171 $279,548 $128 25 days
298 Thelma Ln N/A N/A N/A $250,000 Unknown 25 days
3802 Harvard St 3 2 1,388 $114,000 $82 25 days
1781 French Quarter Dr 3 2 1,710 $252,436 $147 26 days
3417 Woods Rd 3 2 1,892 $274,142 $144 26 days
4128 Harvard St 2 2 1,342 $145,500 $108 27 days
2628 Ravenway Dr Dr 3 2 1,614 $262,800 $162 27 days
2030 St Joseph Ave 3 2 2,043 $425,000 $208 29 days
817 University Dr Dr 3 2 1,360 $159,900 $117 29 days
910 Aberdeen Dr 3 2 1,671 $217,000 $129 29 days
255 Tommys Ln 4 3 1,925 $282,500 $146 29 days
620 W Sale Rd Rd W 4 2 2,265 $259,500 $114 29 days
4435 Rockwell St 3 2 1,848 $270,878 $146 30 days
748 Lakewood Pointe Dr 3 2 1,816 $320,000 $176 30 days
2241 14th St 3 1 1,339 $118,000 $88 30 days
Average: 3.4 2.4 2,046 $234,762 $131 951 days
Viewing 1 - 50 of 332
Viewing 1 - 50 of 332
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4605 E Rdg Rd Rd E 4 3 2,401 $355,000 $350,000 $145 32 days 9/11/26
2856 Scarlett Dr 4 3 2,137 $299,900 $270,000 $126 44 days 9/11/26
202 Dr Michael Debakey Dr 3 3 1,905 $275,000 $262,500 $137 58 days 9/11/26
2097 Reeves Rd N/A N/A N/A $30,000 $25,000 Unknown 20 days 9/10/26
9510 Big Lake Rd 4 2 2,000 $295,000 $225,000 $112 55 days 9/10/26
3122 E Blue Heron Dr E 3 2 1,001 $165,165 $165,165 $165 83 days 9/10/26
3126 E Blue Heron Dr E 3 2 1,067 $176,055 $166,000 $155 83 days 9/10/26
917 W Lagrange St W 3 4 3,307 $275,000 $280,000 $84 105 days 9/10/26
2505 Peace Dr 3 2 2,007 $265,000 $260,000 $129 135 days 9/10/26
308 E Claude St E 3 2 2,033 $67,000 $71,000 $34 163 days 9/10/26
417 E School St E 4 2 1,897 $229,000 $235,000 $123 304 days 9/10/26
2024 Moeling St St N/A N/A N/A $155,000 $125,000 Unknown 354 days 9/10/26
2915 Louisiana Ave 2 1 1,142 $40,000 $27,500 $24 899 days 9/10/26
5726 W Kayleigh Ln W 4 2 2,281 $370,000 $380,000 $166 43 days 9/9/26
1563 Noelie St St 4 4 2,959 $330,000 $300,000 $101 88 days 9/9/26
150 Peggy Ann Ln 2 1 1,000 $100,000 $85,000 $85 132 days 9/9/26
122 Grove St 3 3 2,558 $575,000 $575,000 $224 132 days 9/9/26
9640 Simon Lebleu Rd 3 3 2,355 $270,000 $255,000 $108 422 days 9/9/26
5012 Cypress Lake Dr N/A N/A N/A $105,500 $100,000 Unknown 400 days 9/9/26
1193 Pine Hill St 4 2 2,422 $99,900 $88,000 $36 64 days 9/8/26
725 Misty Ln 3 2 1,588 $259,900 $259,900 $163 83 days 9/8/26
1718 Asbury Rd 3 2 1,356 $213,112 $213,112 $157 84 days 9/8/26
2733 Henderson Bayou Pl 3 2 1,429 $199,000 $195,000 $136 281 days 9/8/26
3469 Mark Rd Rd 4 2 1,893 $180,000 $175,000 $92 288 days 9/8/26
715 Sycamore St 3 2 1,394 $164,999 $170,000 $121 123 days 9/4/26
4022 Auburn St 3 1 1,522 $160,000 $160,825 $105 169 days 9/4/26
4948 E St Charles Ave E 3 3 2,285 $274,900 $274,900 $120 204 days 9/4/26
3024 Rosemound Dr 3 2 1,482 $264,396 $255,000 $172 241 days 9/4/26
1400 Cactus Dr 4 2 1,319 $85,500 $78,500 $59 353 days 9/4/26
1818 Legion St N/A N/A N/A $7,900 $6,900 Unknown 122 days 9/3/26
200 Griffith St 3 2 3,318 $400,000 $286,000 $86 777 days 9/3/26
3705 Vanderbilt St 2 1 1,246 $89,900 $86,500 $69 33 days 9/2/26
4014 Pleasant Dr 3 2 2,145 $239,900 $239,900 $111 33 days 9/2/26
727 Augustine Dr 4 2 2,022 $379,125 $379,125 $187 55 days 9/2/26
1112 Sunset Dr 3 1 1,006 $99,700 $100,000 $99 55 days 9/2/26
3700 Ohio St 2 1 1,038 $70,000 $56,500 $54 66 days 9/2/26
3435 Duhon St 1 1 462 $75,000 $60,000 $129 310 days 9/2/26
1301 Sage Dr Dr 3 1 1,150 $26,500 $26,500 $23 30 days 9/1/26
7002 Mark Lebleu Rd Rd N/A N/A N/A $35,000 $35,000 Unknown 131 days 9/1/26
3902 Harvard St 3 2 1,483 $145,000 $140,000 $94 139 days 9/1/26
2354 Strickland Ct 3 2 1,649 $240,345 $240,345 $145 31 days 8/31/26
1159 Campfire Rd 4 3 3,350 $479,500 $470,000 $140 33 days 8/31/26
1010 Enterprise Blvd 3 3 2,058 $305,000 $275,000 $133 37 days 8/31/26
4418 Monticello St 6 4 2,300 $275,000 $275,000 $119 39 days 8/31/26
3236 Elmwood St 3 2 1,392 $189,900 $192,700 $138 140 days 8/31/26
643 11th St 7 3 3,456 $130,000 $126,000 $36 147 days 8/31/26
2206 Nikal Dr N/A N/A N/A $79,500 $72,500 Unknown 175 days 8/31/26
366 W Borel Dr W 3 2 1,460 $195,000 $190,000 $130 195 days 8/31/26
4654 E Ridge Rd E 4 3 2,700 $343,400 $343,400 $127 196 days 8/31/26
4635 Teallach Way 4 3 2,473 $325,900 $325,900 $131 196 days 8/31/26
Average: 3.3 2.3 1,978 $274,067 $259,757 $128 154 days
Viewing 1 - 50 of 978
Viewing 1 - 50 of 978