Sign up to stay up to date on the Iowa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
147 New Iberia N 3 2 1,953 $255,250 $130 2 days
255 White Castle N 3 2 1,848 $249,565 $135 3 days
616 Woodland St 3 2 1,774 $275,000 $155 3 days
7960 Colomas Towne 3 2 1,656 $236,925 $143 4 days
22515 Pine Hill Cemetery 3 2 1,500 $339,900 $226 5 days
18963 Kayla St 3 2 1,642 $285,000 $173 8 days
306 S Stockwell S 3 2 1,280 $150,000 $117 9 days
7959 Colomas Towne 4 3 1,982 $259,355 $130 11 days
Alexa Drive N/A N/A N/A $39,900 Unknown 11 days
Tbd Farm N/A N/A N/A $150,000 Unknown 11 days
812 E Hwy 90 E N/A N/A N/A $375,000 Unknown 11 days
6938 Rue Renard Rouge 3 2 1,343 $82,000 $61 12 days
7963 Colomas Towne 4 3 1,851 $252,355 $136 12 days
7965 Colomas Towne 3 2 1,656 $236,460 $142 13 days
116 N Lightner Ave Ave N 4 3 1,565 $175,000 $111 13 days
Tbd Manchester Rd N/A N/A N/A $675,000 Unknown 16 days
8100 Kinslee Ln N/A N/A N/A $37,500 Unknown 18 days
8087 Kinslee Ln N/A N/A N/A $37,500 Unknown 18 days
8143 Kelsey Ln 4 2 1,900 $245,000 $128 19 days
8141 Kelsey Ln 4 2 1,704 $225,000 $132 19 days
8139 Kelsey Ln 4 2 1,874 $242,000 $129 19 days
7969 Colomas Towne 3 2 1,561 $230,190 $147 20 days
617 Cedar Ridge St 4 2 2,208 $349,999 $158 23 days
21369 N Frontage Rd N N/A N/A N/A $600,000 Unknown 26 days
23172 Abie Fontenot Rd 3 2 2,150 $359,900 $167 26 days
19455 Hwy 383 3 2 1,917 $325,000 $169 29 days
8134 Kelsey Ln 4 3 2,421 $316,000 $130 30 days
Tbd Frontage N/A N/A N/A $222,000 Unknown 30 days
Tbd Frontage N/A N/A N/A $171,500 Unknown 30 days
Tbd Frontage N/A N/A N/A $190,500 Unknown 30 days
Tbd Frontage N/A N/A N/A $146,000 Unknown 30 days
Tbd Frontage N/A N/A N/A $394,000 Unknown 30 days
Tbd Frontage N/A N/A N/A $248,000 Unknown 30 days
Tbd W Frontage N/A N/A N/A $184,500 Unknown 30 days
Tbd W Frontage N/A N/A N/A $195,000 Unknown 30 days
Tbd Frontage N/A N/A N/A $119,500 Unknown 30 days
Tbd W Frontage N/A N/A N/A $174,000 Unknown 30 days
Tbd W Frontage N/A N/A N/A $129,000 Unknown 30 days
Tbd W Frontage N/A N/A N/A $143,500 Unknown 30 days
Tbd W Frontage N/A N/A N/A $160,000 Unknown 30 days
Tbd W Frontage N/A N/A N/A $113,500 Unknown 30 days
Tbd W Frontage N/A N/A N/A $133,000 Unknown 30 days
Tbd W Frontage N/A N/A N/A $124,000 Unknown 30 days
5770 Highland Hills Blvd 3 2 1,662 $245,000 $147 31 days
304 W Miller St W N/A N/A N/A $200,000 Unknown 32 days
17089 La Hwy 101st Hwy N/A N/A N/A $75,000 Unknown 34 days
907 E 2nd St E 4 3 3,379 $439,900 $130 41 days
21369 N Frontage Rd N N/A N/A N/A $600,000 Unknown 44 days
Tbd Hwy 90 N/A N/A N/A $1,881,600 Unknown 59 days
Tbd Hwy 90 N/A N/A N/A $10,419,200 Unknown 59 days
Average: 3.4 2.2 1,948 $360,457 $150 255 days
Viewing 1 - 50 of 258
Viewing 1 - 50 of 258
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
215 Shelby 3 2 1,650 $255,000 $154 4 days
o Sidney Derouen N/A N/A N/A $118,000 Unknown 10 days
20056 Pinehill Cemetary Rd 2 2 960 $155,000 $161 11 days
15361 Frederick Rd 3 2 1,169 $175,000 $149 15 days
23220 Abie Fontenot Rd N/A N/A N/A $199,900 Unknown 20 days
905 E 2nd E 3 2 1,568 $258,000 $164 31 days
16076 Fleur De Lis Dr 4 3 2,417 $385,000 $159 35 days
16247 Windmill Ln Ln 2 1 824 $225,000 $273 37 days
8127 Kinslee Ln 4 3 2,413 $265,000 $109 38 days
E Prairie Way E N/A N/A N/A $89,000 Unknown 41 days
8137 Kelsey Ln 4 2 1,731 $228,000 $131 61 days
8135 Kelsey Ln 4 2 1,836 $238,000 $129 61 days
409 S Kinney St S 3 2 1,357 $46,000 $33 61 days
TBD Christine's Terrace Lot 5 N/A N/A N/A $50,000 Unknown 88 days
8138 Caden Ln 4 2 1,704 $225,000 $132 103 days
8136 Caden Ln 4 2 1,731 $228,000 $131 103 days
7977 Colomas Towne 4 2 1,885 $253,445 $134 144 days
406 S Lightner Ave S 3 3 3,641 $260,000 $71 148 days
18843 Kayla St 4 2 2,053 $335,000 $163 212 days
8114 Caden Ln 4 2 1,706 $225,000 $131 220 days
Hwy 383 Hwy Unit Lot 5 N/A N/A N/A $59,730 Unknown 258 days
Hwy 383 Hwy Unit Lot 2 N/A N/A N/A $85,140 Unknown 258 days
312 Barkley St 3 2 1,558 $215,000 $137 339 days
Hecker Rd N/A N/A N/A $89,900 Unknown 752 days
Willie Road N/A N/A N/A $62,500 Unknown 2044 days
8103 Caden Ln N/A N/A N/A $35,000 Unknown 2533 days
8109 Kelsey Ln N/A N/A N/A $45,000 Unknown 2533 days
307 S Welty St S 3 1 1,125 $85,000 $75 437 days
8139 Kelsey Ln N/A N/A N/A $45,000 Unknown 2533 days
6 Gro Racca Rd N/A N/A N/A $32,000 Unknown 2044 days
8125 Kelsey Ln N/A N/A N/A $45,000 Unknown 2533 days
8128 Kinslee Ln N/A N/A N/A $45,000 Unknown 2533 days
8102 Caden Ln N/A N/A N/A $35,000 Unknown 2533 days
8138 Kinslee Ln N/A N/A N/A $45,000 Unknown 2533 days
8120 Kinslee Ln N/A N/A N/A $45,000 Unknown 2533 days
16 Gro Racca Rd N/A N/A N/A $32,000 Unknown 796 days
8136 Caden Ln N/A N/A N/A $45,000 Unknown 2391 days
8139 Caden Ln N/A N/A N/A $45,000 Unknown 2391 days
Average: 3.4 2.1 1,740 $139,595 $135 880 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12135 Pousson Rd 2 2 1,331 $282,500 $280,000 $210 59 days 9/11/26
7421 Buckskin Dr 4 2 1,791 $295,000 $297,500 $166 45 days 9/9/26
5913 Wrangler Dr 2 1 1,250 $230,000 $235,000 $188 50 days 9/8/26
Hwy 383 Hwy Unit Lot 3 N/A N/A N/A $85,030 $77,400 Unknown 249 days 9/4/26
Hwy 383 Hwy Unit Lot 4 N/A N/A N/A $85,030 $78,000 Unknown 247 days 9/2/26
1426 Parish Barn Rd 4 2 2,060 $194,000 $194,000 $94 48 days 8/31/26
18923 Kayla St 4 2 2,022 $340,000 $325,000 $160 123 days 8/31/26
Hwy 383 Hwy Unit Lot 12 N/A N/A N/A $73,810 $67,100 Unknown 240 days 8/27/26
17536 Jaycee Dr 3 2 1,760 $270,000 $275,000 $156 104 days 8/25/26
23144 Abie Fontenot Rd 3 2 1,280 $159,000 $159,000 $124 31 days 8/24/26
612 Cedar Ridge St 4 2 2,208 $233,500 $233,500 $105 31 days 8/23/26
Hwy 383 N/A N/A N/A $2,800,000 $1,920,000 Unknown 331 days 8/21/26
400 S Shermam S 3 3 1,734 $223,500 $218,000 $125 90 days 8/20/26
105 S Storer St S 5 2 2,051 $249,900 $246,800 $120 40 days 8/18/26
Hwy 383 Hwy Unit Lot 6 N/A N/A N/A $59,620 $54,620 Unknown 231 days 8/17/26
4076 Hecker Rd 3 2 1,906 $349,900 $349,000 $183 52 days 8/14/26
800 E 2nd St E 3 2 1,904 $255,000 $250,000 $131 260 days 8/13/26
Tract 2 Tract 2 La Hwy 101 Highway N/A N/A N/A $75,000 $73,000 Unknown 107 days 8/7/26
8122 Caden Ln 4 2 1,874 $242,000 $242,000 $129 140 days 8/6/26
16348 Willie Rd 3 2 1,160 $175,000 $175,000 $150 86 days 7/31/26
5831 S 40th Ct 3 3 2,625 $449,500 $440,000 $167 419 days 7/30/26
6027 Ava Ln 3 2 1,745 $279,900 $275,000 $157 169 days 7/29/26
Ardoin Road N/A N/A N/A $135,600 $122,040 Unknown 249 days 7/28/26
8132 Caden Ln 4 2 1,836 $238,000 $238,000 $129 85 days 7/27/26
8126 Caden Ln 4 2 1,706 $225,000 $225,000 $131 82 days 7/24/26
5462 Jude Vincent Ln Ln 4 2 2,145 $385,000 $372,000 $173 137 days 7/24/26
110 Hickory St 3 2 1,747 $248,000 $247,100 $141 114 days 7/23/26
7480 Palomino Dr Dr 3 2 1,798 $260,000 $260,000 $144 57 days 7/17/26
7985 Colomas Towne 3 2 1,925 $258,565 $258,565 $134 109 days 7/17/26
16535 Ja Elle Dr 3 2 1,814 $255,000 $255,000 $140 36 days 7/16/26
1534 Lilly Gus St 4 3 2,329 $455,000 $455,000 $195 30 days 7/16/26
6707 Oriole Cir 3 2 1,815 $144,999 $107,500 $59 44 days 7/16/26
8124 Caden Ln 4 2 1,731 $228,000 $228,000 $131 118 days 7/15/26
1410 Erika Dr 5 4 3,505 $375,000 $360,000 $102 193 days 7/14/26
215 White Castle N 3 2 1,517 $219,000 $219,000 $144 420 days 7/10/26
102 Mayhaw St 3 2 1,795 $260,000 $260,000 $144 69 days 7/7/26
20 Gro Racca Rd N/A N/A N/A $32,000 $32,000 Unknown 1975 days 7/6/26
108 Hickory St 3 2 1,583 $225,000 $228,000 $144 43 days 7/2/26
24468 Gillson Rd N/A N/A N/A $109,000 $95,000 Unknown 40 days 6/29/26
Gillson Road N/A N/A N/A $53,900 $52,000 Unknown 54 days 6/29/26
14092 Hwy 101st Hwy 3 2 1,417 $224,900 $220,000 $155 346 days 6/29/26
5689 Jude Vincent Ln 3 2 1,850 $308,000 $305,000 $164 59 days 6/26/26
24000 N Prairie Way N 4 3 2,651 $489,000 $475,000 $179 205 days 6/25/26
8134 Caden Ln 4 2 1,874 $242,000 $242,000 $129 52 days 6/24/26
Gro Racca Rd N/A N/A N/A $153,780 $140,000 Unknown 377 days 6/24/26
17494 Jaycee Dr 3 2 1,670 $268,000 $260,000 $155 74 days 6/23/26
5841 Sohio Rd 3 4 2,200 $520,000 $520,000 $236 148 days 6/15/26
610 Woodland St 4 3 2,224 $369,000 $355,000 $159 60 days 6/12/26
7968 Colomas Towne 3 2 1,848 $247,310 $247,310 $133 100 days 6/11/26
306 White Castle S 3 2 1,656 $234,125 $234,125 $141 176 days 6/11/26
Average: 3.4 2.3 1,926 $261,828 $248,892 $149 241 days
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100